| rank | team | score | A Adding | B Search | C Virus | D Amicable | E Clothes | F Words | G O and X | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ♥ | AUTPCC Mixed | 7 | 500 | 1/1 | 3/181 | 1/8 | 1/128 | 1/18 | 1/3 | 3/81 |
| 2 | ♥ | 2b || !2b Post Graduate | 5 | 149 | 1/0 | 0 | 1/9 | 12 | 1/29 | 1/2 | 1/109 |
| 3 | ♥ | Manic Post Graduate | 5 | 434 | 1/26 | 0 | 2/93 | 0 | 1/81 | 1/36 | 2/158 |
| 4 | ♥ | team29 First Year | 5 | 436 | 1/10 | 3 | 1/36 | 0 | 1/70 | 1/39 | 4/221 |
| 5 | ♥ | Griffin Second Year | 5 | 514 | 2/14 | 2 | 1/70 | 0 | 1/104 | 1/115 | 1/191 |
| 6 | ♥ | team 16 - Maxwell Unspecified | 5 | 532 | 1/12 | 0 | 1/41 | 0 | 1/209 | 1/15 | 4/195 |
| 7 | ♥ | Team Photon Post Graduate | 5 | 618 | 1/8 | 1 | 4/119 | 18 | 1/139 | 1/123 | 1/169 |
| 8 | ♥ | Team Twenty One First Year | 4 | 97 | 1/1 | 0 | 1/59 | 0 | 1/27 | 1/10 | 3 |
| 9 | ♥ | HA Second Year | 4 | 144 | 1/16 | 1 | 1/35 | 14 | 1/50 | 2/23 | 0 |
| 10 | ♥ | OurCodeRocks! Post Graduate | 4 | 238 | 1/2 | 0 | 2/22 | 0 | 1/170 | 1/24 | 2 |
| 11 | ♥ | Null Second Year | 4 | 373 | 1/17 | 1 | 1/58 | 2 | 1/152 | 2/126 | 1 |
| 12 | ♥ | team22 First Year | 4 | 403 | 8/17 | 1 | 1/97 | 7 | 2/31 | 3/58 | 13 |
| 13 | ♥ | team15 Unspecified | 4 | 484 | 1/0 | 0 | 4/91 | 0 | 7/94 | 4/59 | 2 |
| 14 | ♥ | Bread ball Second Year | 3 | 181 | 1/60 | 0 | 0 | 0 | 1/98 | 1/23 | 0 |
| 15 | ♥ | sizeof(d) First Year | 3 | 205 | 1/12 | 0 | 0 | 0 | 1/93 | 1/100 | 0 |
| 16 | ♥ | Not 21 First Year | 3 | 447 | 1/5 | 0 | 0 | 0 | 1/185 | 5/177 | 0 |
| 17 | ♥ | team28 Second Year | 3 | 520 | 5/76 | 0 | 0 | 0 | 0 | 1/157 | 1/207 |
| 18 | ♥ | The Bug_Fighters First Year | 2 | 187 | 1/18 | 2 | 0 | 0 | 7 | 2/149 | 0 |
| 19 | ♥ | Error 404 First Year | 2 | 432 | 1/228 | 0 | 0 | 0 | 0 | 1/204 | 0 |
| 20 | ♥ | Bittersweet First Year | 1 | 174 | 4/114 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | ♥ | One For All First Year | 1 | 219 | 4/159 | 0 | 1 | 0 | 0 | 0 | 1 |
| 22 | ♥ | Dr. Balanced First Year | 1 | 303 | 12/83 | 8 | 0 | 0 | 0 | 0 | 0 |
| 23 | ♥ | gen1023 Unspecified | 0 | 0 | 7 | 0 | 1 | 0 | 2 | 4 | 0 |
| ♥ | Team 1337 First Year | 0 | 0 | 9 | 7 | 0 | 0 | 0 | 3 | 0 | |
| ♥ | Team Kakashi First Year | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | 4 / 0 | Summary | 80 | 67/22 | 29/1 | 23/13 | 54/1 | 32/16 | 39/19 | 39/8 | |
| Cell colours |
|---|
| Solved first |
| Solved |
| Tried, incorrect |
| Untried |
Last Update: Wed 20 Apr 2016 16:46:19 NZST
using DOMjudge